Hut 8 Corp.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY June 30, 2023 |
|---|---|---|---|---|
| Revenue | $235.1M | $162.4M | $96.0M | $82.2M |
| Operating income | -$322.0M | $460.5M | $9.4M | -$68.7M |
| Cash from operations | -$139.2M | -$68.5M | -$22.2M | -$29.3M |
| Capital expenditure | $353.0M | — | $7.5M | $386,000 |
| Free cash flow | -$492.2M | — | -$29.6M | -$29.7M |
| Impairments | $0 | $6.1M | $1.4M | $63.6M |
| Total assets | $2.8B | $1.5B | $740.8M | — |
| Total liabilities | $1.1B | $538.3M | $253.2M | — |
| Total debt | $408.9M | $302.3M | $189.3M | — |
Shares outstanding 112.6M · Free float 83.8%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.