HWH International Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY November 30, 2023 |
|---|---|---|---|---|
| Revenue | $866,926 | $1.3M | $1,184 | — |
| Gross profit | $459,727 | $601,856 | $495,694 | — |
| Operating expenses | $3.6M | $3.2M | $3.4M | $1.2M |
| Cost of revenue | $407,199 | $651,721 | $334,825 | — |
| Cash from operations | -$1.8M | -$1.8M | -$2.6M | -$1.5M |
| Capital expenditure | $19,464 | $30,394 | $14,574 | — |
| Free cash flow | -$1.8M | -$1.8M | -$2.6M | — |
| Share repurchases | — | $21.1M | $68.4M | $68.4M |
| Impairments | $116,648 | $323,864 | $0 | — |
| Total assets | $4.6M | $6.4M | $23.7M | $22.0M |
| Total liabilities | — | — | — | $3.9M |
Shares outstanding 7.5M · Free float 18.6%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.