i-80 Gold Corp.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|
| Revenue | $95.2M | $50.3M | $54.9M |
| Gross profit | $11.5M | -$15.7M | -$5.1M |
| Operating income | -$124.4M | -$89.1M | -$101.0M |
| Cash from operations | -$83.6M | -$82.5M | -$77.5M |
| Capital expenditure | $9.6M | $2.0M | $17.4M |
| Free cash flow | -$93.2M | -$84.5M | -$94.9M |
| Impairments | $26.2M | $0 | — |
| Total assets | $703.4M | $655.6M | $654.3M |
| Total liabilities | $356.6M | $315.0M | $309.0M |
| Total debt | $175.7M | $229.6M | — |
Shares outstanding 862.1M · Free float 98.6%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.