Investcorp Credit Management BDC, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 |
|---|---|---|---|---|---|
| Operating expenses | $15.4M | — | $17.4M | $17.3M | $16.0M |
| Cash from operations | $11.7M | — | $37.1M | $20.7M | $21.2M |
| Share repurchases | $39,178 | — | $0 | $0 | — |
| Total assets | $188.8M | $206.9M | $192.2M | $231.8M | $246.4M |
| Total liabilities | $127.5M | $129.2M | $117.2M | $144.1M | $152.9M |
| Total debt | $58.9M | $123.5M | $108.0M | $136.9M | — |
Shares outstanding 14.4M · Free float 50.1%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.