SeaStar Medical Holding Corp
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY September 30, 2023 | FY June 30, 2023 |
|---|---|---|---|---|---|
| Revenue | $1.2M | $135,000 | $0 | — | — |
| Gross profit | $1.2M | $135,000 | $0 | — | — |
| Operating income | -$12.2M | -$17.8M | -$14.2M | — | — |
| Operating expenses | $13.4M | $18.0M | $14.2M | — | — |
| Cost of revenue | $53,000 | $0 | $0 | — | — |
| Cash from operations | -$13.6M | -$16.0M | -$10.3M | — | — |
| Total assets | $14.2M | $4.7M | $3.5M | $2.5M | $2.6M |
| Total liabilities | $3.7M | $6.8M | $17.4M | $18.5M | $14.4M |
| Total debt | $525,000 | $574,000 | — | — | — |
Shares outstanding 4.0M · Free float 89.9%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.