Intellicheck, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|
| Revenue | $22.7M | $20.0M | $18.9M |
| Gross profit | $20.5M | $18.2M | $17.5M |
| Operating income | $1.1M | -$1.2M | -$2.3M |
| Operating expenses | $19.4M | $19.3M | $19.8M |
| Cost of revenue | $2.2M | $1.8M | $1.4M |
| Cash from operations | $4.5M | -$2.7M | -$647,000 |
| Capital expenditure | $52,000 | $57,000 | $93,000 |
| Free cash flow | $4.5M | -$2.8M | -$740,000 |
| Impairments | $0 | $0 | $0 |
| Total assets | $24.5M | $20.9M | $23.8M |
| Total liabilities | $3.8M | $3.2M | $6.5M |
Shares outstanding 20.3M · Free float 89.5%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.