IGC Pharma, Inc.
Financial highlights
| Metric | FY March 31, 2025 | FY March 31, 2024 | FY March 31, 2023 | FY March 31, 2022 | FY March 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $1.3M | $1.3M | $911,000 | $397,000 | $898,000 |
| Gross profit | $619,000 | $733,000 | $442,000 | $194,000 | $113,000 |
| Operating income | -$7.4M | -$9.8M | -$11.6M | -$15.4M | -$8.7M |
| Cost of revenue | $652,000 | $612,000 | $469,000 | $203,000 | $785,000 |
| Cash from operations | -$4.8M | -$5.2M | -$7.0M | -$7.5M | -$10.8M |
| Capital expenditure | $112,000 | $138,000 | $310,000 | $236,000 | $1.5M |
| Free cash flow | -$4.9M | -$5.3M | -$7.4M | -$7.7M | -$12.3M |
| Impairments | $152,000 | $3.4M | $0 | $833,000 | $0 |
| Total assets | $8.7M | $9.9M | $17.2M | $26.8M | $35.9M |
| Total liabilities | $2.4M | $2.6M | $2.3M | $2.9M | $3.1M |
Shares outstanding 100.1M · Free float 72.7%
Annual filing data through FY ended March 31, 2025; float as of July 12, 2026.