Information Services Group Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $244.7M | $247.6M | $291.1M | $286.3M | $277.8M |
| Operating income | $17.8M | $5.8M | $14.6M | $29.5M | $25.3M |
| Cost of revenue | $139.3M | $150.3M | $178.9M | $169.7M | $168.5M |
| Cash from operations | $29.0M | $19.9M | $12.3M | $11.1M | $41.9M |
| Capital expenditure | $4.0M | $2.8M | $3.4M | $3.4M | $2.3M |
| Free cash flow | $25.0M | $17.0M | $8.8M | $7.7M | $39.6M |
| Share repurchases | $9.3M | $5.6M | $3.5M | $12.1M | $16.3M |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $211.0M | $204.5M | $247.3M | $243.0M | $236.8M |
| Total liabilities | $116.3M | $108.2M | $145.3M | $142.6M | $138.4M |
| Total debt | $59.2M | $59.2M | $79.2M | $79.2M | $74.5M |
Shares outstanding 47.8M · Free float 47.0%
Annual filing data through FY ended December 31, 2025; float as of July 13, 2026.