INSTEEL INDUSTRIES INC
Financial highlights
| Metric | FY September 27, 2025 | FY September 28, 2024 | FY September 30, 2023 | FY October 1, 2022 | FY October 2, 2021 |
|---|---|---|---|---|---|
| Revenue | $647.7M | $529.2M | $649.2M | $826.8M | $590.6M |
| Gross profit | $93.4M | $49.6M | $65.4M | $197.3M | $121.5M |
| Cost of revenue | $554.3M | $479.6M | $583.8M | $629.5M | $469.1M |
| Cash from operations | $27.2M | $58.2M | $142.2M | $5.7M | $69.9M |
| Capital expenditure | $8.2M | $19.1M | $30.7M | $15.9M | $17.5M |
| Free cash flow | $18.9M | $39.1M | $111.5M | -$10.2M | $52.4M |
| Share repurchases | $2.3M | $1.8M | $2.3M | $1.2M | $0 |
| Impairments | $1.0M | $0 | $0 | $0 | $1.4M |
| Total assets | $462.6M | $422.6M | $447.5M | $471.7M | $390.7M |
Shares outstanding 19.4M · Free float 94.6%
Annual filing data through FY ended September 27, 2025; float as of July 8, 2026.