Inhibrx Biosciences, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|
| Revenue | $1.3M | $200,000 | $1.8M |
| Operating income | -$135.0M | -$331.4M | -$219.2M |
| Operating expenses | $136.3M | $331.6M | $221.0M |
| Cash from operations | -$129.8M | -$194.4M | -$193.3M |
| Capital expenditure | $31,000 | $2.6M | $4.6M |
| Free cash flow | -$129.8M | -$197.0M | -$197.9M |
| Total assets | $146.5M | $180.8M | $307.9M |
| Total liabilities | $138.5M | $47.2M | $264.4M |
Shares outstanding 14.7M · Free float 72.6%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.