Ingram Micro Holding Corp
Financial highlights
| Metric | FY December 27, 2025 | FY December 28, 2024 | FY March 30, 2024 | FY December 30, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $52.6B | $48.0B | — | $48.0B | $50.8B |
| Gross profit | $3.5B | $3.4B | — | $3.5B | $3.7B |
| Operating income | $876.9M | $817.9M | — | $944.3M | $3.2B |
| Operating expenses | $2.6B | $2.6B | — | $2.6B | $444.5M |
| Cost of revenue | $49.1B | $44.5B | — | $44.5B | $47.1B |
| Cash from operations | $916.1M | $333.8M | — | $58.8M | -$361.1M |
| Capital expenditure | $130.8M | $142.7M | — | $201.5M | $135.8M |
| Free cash flow | $785.4M | $191.1M | — | -$142.7M | -$496.9M |
| Impairments | $0 | $0 | — | $0 | — |
| Total assets | $21.2B | $18.8B | $17.6B | $18.4B | — |
| Total liabilities | $17.0B | $15.0B | $14.6B | $14.9B | — |
Shares outstanding 231.6M
Annual filing data through FY ended December 27, 2025; float as of July 2, 2026.