Inogen Inc
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $348.7M | $335.7M | $315.7M | $377.2M | $358.0M |
| Gross profit | $154.3M | $154.7M | $126.7M | $153.5M | $176.5M |
| Operating income | -$30.2M | -$42.5M | -$109.4M | -$85.2M | $9.2M |
| Operating expenses | $184.5M | $197.3M | $236.1M | $238.8M | $167.2M |
| Cost of revenue | $163.8M | $148.7M | $158.6M | $197.8M | $161.8M |
| Cash from operations | -$11.2M | $5.9M | -$3.2M | -$37.5M | $23.6M |
| Capital expenditure | $2.5M | $3.4M | $5.2M | $3.3M | $5.5M |
| Free cash flow | -$13.7M | $2.6M | -$8.5M | -$40.9M | $18.2M |
| Impairments | $0 | $0 | $32.9M | $0 | $0 |
| Total assets | $298.6M | $296.2M | $326.2M | $405.0M | $489.5M |
| Total liabilities | $106.4M | $122.3M | $121.4M | $107.6M | $119.3M |
Shares outstanding 27.1M · Free float 83.9%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.