Intapp, Inc.
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 | FY June 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $504.1M | $430.5M | $350.9M | $272.1M | $214.6M |
| Gross profit | $373.0M | $306.9M | $239.4M | $173.0M | $140.3M |
| Operating income | -$27.4M | -$32.2M | -$69.3M | -$99.5M | -$23.0M |
| Operating expenses | $400.3M | $339.1M | $308.7M | $272.4M | $163.2M |
| Cost of revenue | $131.1M | $123.7M | $111.5M | $99.1M | $74.4M |
| Cash from operations | $123.5M | $67.2M | $27.5M | $14.2M | -$9.7M |
| Capital expenditure | $1.7M | $2.5M | $2.2M | $554,000 | $2.5M |
| Free cash flow | $121.9M | $64.8M | $25.3M | $13.7M | -$12.2M |
| Share repurchases | — | — | — | — | $1.9M |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $894.2M | $733.0M | $628.9M | $494.4M | $459.8M |
| Total liabilities | $374.4M | $329.8M | $287.7M | $238.5M | $473.3M |
| Total debt | — | — | — | $0 | — |
Shares outstanding 77.1M · Free float 48.6%
Annual filing data through FY ended June 30, 2025; float as of June 27, 2026.