INTEST CORP
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY November 17, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $113.8M | $130.7M | — | $123.3M | $116.8M |
| Gross profit | $48.9M | $55.4M | — | $57.0M | $53.4M |
| Operating income | -$3.7M | $3.4M | — | $10.4M | $10.7M |
| Operating expenses | $52.6M | $52.0M | — | $46.5M | $42.7M |
| Cost of revenue | $64.9M | $75.3M | — | $66.3M | $63.4M |
| Cash from operations | $7.3M | $3.8M | — | $16.2M | -$1.4M |
| Capital expenditure | $1.6M | $1.3M | — | $1.3M | $1.4M |
| Free cash flow | $5.7M | $2.5M | — | $14.9M | -$2.8M |
| Share repurchases | $0 | $1.0M | $1.0M | $0 | — |
| Total assets | $151.3M | $152.3M | — | $134.8M | $110.1M |
| Total liabilities | $47.7M | $52.5M | — | $38.5M | $45.1M |
Shares outstanding 12.6M · Free float 78.2%
Annual filing data through FY ended December 31, 2025; float as of July 11, 2026.