INTRUSION INC
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $7.1M | $5.8M | $5.6M | $7.5M | $7.3M |
| Gross profit | $5.4M | $4.4M | $4.4M | $4.2M | $3.7M |
| Operating income | -$9.2M | -$8.4M | -$12.0M | -$16.3M | -$19.5M |
| Cost of revenue | $1.7M | $1.3M | $1.3M | $3.4M | $3.6M |
| Cash from operations | -$6.8M | -$6.3M | -$7.8M | -$13.2M | -$16.6M |
| Capital expenditure | $777,000 | $533,000 | $157,000 | $307,000 | $1.1M |
| Free cash flow | -$7.5M | -$6.8M | -$7.9M | -$13.5M | -$17.6M |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $10.4M | $11.5M | $6.2M | $9.3M | $9.2M |
Shares outstanding 20.4M · Free float 54.7%
Annual filing data through FY ended December 31, 2025; float as of July 8, 2026.