Professional Diversity Network, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $6.5M | $6.7M | $7.7M | $8.3M | $6.1M |
| Operating income | -$6.5M | -$2.4M | -$4.5M | -$3.1M | -$2.9M |
| Cost of revenue | $3.7M | $2.6M | $3.5M | $4.3M | $1.5M |
| Cash from operations | -$2.1M | -$2.5M | -$3.0M | -$2.3M | -$1.9M |
| Capital expenditure | $3,995 | $20,873 | $30,426 | $15,602 | $24,940 |
| Free cash flow | -$2.1M | -$2.5M | -$3.1M | -$2.3M | -$1.9M |
| Share repurchases | — | — | $0 | $855,365 | — |
| Total assets | $17.9M | $8.0M | $6.3M | $6.8M | $9.0M |
| Total liabilities | $6.7M | $3.1M | $3.8M | $4.5M | $5.9M |
Shares outstanding 10.5M
Annual filing data through FY ended December 31, 2025; float as of July 2, 2026.