IP STRATEGY HOLDINGS, INC.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|
| Revenue | $10.1M | $8.4M | $8.0M |
| Gross profit | $5.6M | $2.1M | $2.2M |
| Operating income | -$133.9M | -$14.9M | -$11.3M |
| Operating expenses | $139.5M | $17.0M | $13.4M |
| Cost of revenue | $4.6M | $6.3M | $5.8M |
| Cash from operations | -$15.3M | -$11.2M | -$8.5M |
| Capital expenditure | $74,754 | $106,421 | $26,512 |
| Free cash flow | -$15.4M | -$11.3M | -$8.5M |
| Share repurchases | $2,000 | $3,690 | $11,340 |
| Impairments | $0 | $0 | — |
| Total assets | $108.8M | $28.0M | $26.3M |
| Total liabilities | $10.5M | $27.2M | $69.7M |
| Total debt | $2.6M | $13.4M | $14.7M |
Shares outstanding 686.1K · Free float 97.1%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.