iPower Inc.
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 | FY June 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $66.1M | $86.1M | $88.9M | $79.4M | $54.1M |
| Gross profit | $29.0M | $38.1M | $34.8M | $33.2M | $22.8M |
| Operating income | -$5.9M | -$962,892 | -$13.5M | $2.3M | $3.0M |
| Operating expenses | $34.9M | $39.1M | $48.3M | $30.9M | $19.9M |
| Cost of revenue | $37.1M | $48.0M | $54.1M | $46.2M | $31.3M |
| Cash from operations | -$579,187 | $6.2M | $9.2M | -$16.6M | -$12.8M |
| Capital expenditure | $163,588 | $0 | $140,813 | $484,172 | $61,498 |
| Free cash flow | -$742,775 | $6.2M | $9.1M | -$17.1M | -$12.8M |
| Share repurchases | — | $0 | — | — | — |
| Impairments | $0 | $0 | $3.1M | $0 | — |
| Total assets | $35.6M | $51.3M | $60.1M | $78.6M | $35.6M |
| Total liabilities | $17.4M | $28.3M | $39.2M | $46.2M | $10.7M |
Shares outstanding 5.3M · Free float 88.1%
Annual filing data through FY ended June 30, 2025; float as of June 27, 2026.