INVO Fertility, Inc.
Financial highlights
| Metric | FY December 31, 2024 | FY December 31, 2023 | FY September 30, 2023 | FY June 30, 2023 | FY March 21, 2023 |
|---|---|---|---|---|---|
| Revenue | $6.5M | $3.0M | — | — | — |
| Operating income | -$8.1M | -$6.8M | — | — | — |
| Operating expenses | $14.7M | $9.8M | — | — | — |
| Cost of revenue | $3.7M | $2.0M | — | — | — |
| Cash from operations | -$3.0M | -$4.8M | — | — | — |
| Capital expenditure | $183,703 | $444,722 | — | — | — |
| Free cash flow | -$3.2M | -$5.2M | — | — | — |
| Total assets | $46.4M | $18.5M | $17.0M | $4.9M | $5.8M |
| Total liabilities | $26.2M | $17.6M | $16.7M | $6.6M | $5.7M |
Shares outstanding 15.1M
Annual filing data through FY ended December 31, 2024; float as of July 4, 2026.