Janus International Group, Inc.
Financial highlights
| Metric | FY January 3, 2026 | FY December 28, 2024 | FY December 30, 2023 | FY December 31, 2022 | FY January 1, 2022 |
|---|---|---|---|---|---|
| Revenue | $884.2M | $963.8M | $1.1B | $1.0B | $750.1M |
| Gross profit | $343.0M | $397.8M | $449.7M | $364.9M | $251.3M |
| Operating income | $111.5M | $146.6M | $245.7M | $187.5M | $92.3M |
| Operating expenses | $231.5M | $251.2M | $204.0M | $177.4M | $159.0M |
| Cost of revenue | $541.2M | $566.0M | $616.7M | $654.6M | $498.8M |
| Cash from operations | $139.5M | $154.0M | $215.0M | $88.5M | $74.8M |
| Capital expenditure | $25.5M | $20.1M | $19.0M | $8.8M | $19.9M |
| Free cash flow | $114.0M | $133.9M | $196.0M | $79.7M | $54.9M |
| Share repurchases | $15.9M | $78.8M | $0 | $0 | — |
| Impairments | $400,000 | $0 | $0 | $0 | — |
| Total assets | $1.3B | $1.3B | $1.4B | $1.3B | $1.1B |
| Total liabilities | $732.5M | $782.5M | $830.4M | $895.3M | $853.7M |
| Total debt | — | — | — | — | $722.4M |
Shares outstanding 136.4M · Free float 90.1%
Annual filing data through FY ended January 3, 2026; float as of June 27, 2026.