JEWETT CAMERON TRADING CO LTD
Financial highlights
| Metric | FY August 31, 2025 | FY August 31, 2024 | FY August 31, 2023 | FY August 31, 2022 | FY August 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $41.3M | $47.1M | $54.3M | $62.9M | $57.5M |
| Gross profit | $6.3M | $8.9M | $12.2M | $13.8M | $14.1M |
| Operating income | -$3.8M | -$1.8M | $430,684 | $2.0M | $3.7M |
| Operating expenses | $10.0M | $10.7M | $11.8M | $11.8M | $10.4M |
| Cost of revenue | $35.0M | $38.3M | $42.0M | $49.1M | $43.4M |
| Cash from operations | -$6.6M | $6.0M | $5.6M | -$3.4M | -$4.4M |
| Capital expenditure | $115,012 | $110,540 | $223,916 | $1.3M | $1.2M |
| Free cash flow | -$6.7M | $5.9M | $5.4M | -$4.7M | -$5.6M |
| Share repurchases | — | — | — | — | $0 |
| Total assets | $25.5M | $27.5M | $29.8M | $34.5M | $29.1M |
| Total liabilities | $4.7M | $2.6M | $5.7M | $10.4M | $6.3M |
Shares outstanding 3.5M · Free float 13.1%
Annual filing data through FY ended August 31, 2025; float as of July 11, 2026.