JFB Construction Holdings
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 |
|---|---|---|
| Revenue | $30.5M | $23.1M |
| Gross profit | $3.2M | $5.0M |
| Operating income | -$5.7M | -$33,504 |
| Operating expenses | $8.8M | $5.1M |
| Cost of revenue | $27.4M | $18.1M |
| Cash from operations | -$11.8M | $3.5M |
| Capital expenditure | $226,755 | $817,534 |
| Free cash flow | -$12.0M | $2.7M |
| Total assets | $40.0M | $9.0M |
Shares outstanding 15.3M · Free float 95.6%
Annual filing data through FY ended December 31, 2025; float as of July 4, 2026.