J.Jill, Inc.
Financial highlights
| Metric | FY January 31, 2026 | FY February 1, 2025 | FY February 3, 2024 | FY January 28, 2023 | FY January 29, 2022 |
|---|---|---|---|---|---|
| Revenue | $596.5M | $610.9M | $608.0M | $618.5M | $585.2M |
| Gross profit | $409.7M | $429.9M | $430.8M | $425.3M | $394.4M |
| Operating income | $50.6M | $75.7M | $86.0M | $78.7M | $58.7M |
| Cash from operations | $42.1M | $65.0M | $63.3M | $74.4M | $75.0M |
| Capital expenditure | $16.9M | $14.3M | $10.7M | $9.2M | $2.2M |
| Free cash flow | $25.2M | $50.8M | $52.6M | $65.2M | $72.8M |
| Share repurchases | $10.4M | $523,000 | — | — | — |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $450.2M | $417.7M | $428.2M | $466.4M | $451.8M |
| Total liabilities | $328.7M | $311.9M | $391.0M | $466.6M | $496.5M |
| Total debt | — | — | — | $221.9M | $226.2M |
Shares outstanding 15.1M · Free float 30.6%
Annual filing data through FY ended January 31, 2026; float as of July 4, 2026.