JOHNSON OUTDOORS INC
Financial highlights
| Metric | FY October 3, 2025 | FY September 27, 2024 | FY September 29, 2023 | FY September 30, 2022 | FY October 1, 2021 |
|---|---|---|---|---|---|
| Revenue | $592.4M | $592.8M | $663.8M | $743.4M | $751.7M |
| Gross profit | $208.1M | $201.0M | $244.1M | $271.3M | $334.1M |
| Operating income | -$16.2M | -$43.5M | $11.7M | $66.3M | $111.3M |
| Operating expenses | $224.3M | $244.5M | $232.3M | $205.0M | $222.8M |
| Cost of revenue | $384.3M | $391.9M | $419.8M | $472.0M | $417.5M |
| Cash from operations | $56.2M | $41.0M | $41.7M | -$62.1M | $58.3M |
| Capital expenditure | $16.0M | $22.0M | $22.7M | $31.7M | $21.4M |
| Free cash flow | $40.2M | $19.0M | $19.0M | -$93.8M | $36.9M |
| Share repurchases | $121,000 | $436,000 | $444,000 | $509,000 | $495,000 |
| Impairments | $0 | $11.2M | $0 | $0 | $0 |
| Total assets | $604.1M | $635.2M | $681.6M | $679.9M | $674.3M |
| Total liabilities | $185.7M | $171.8M | $181.9M | $191.9M | $215.8M |
Shares outstanding 10.5M
Annual filing data through FY ended October 3, 2025; float as of July 10, 2026.