JUPITER NEUROSCIENCES, INC.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|
| Revenue | $21,796 | $0 | — |
| Gross profit | $17,565 | — | — |
| Operating income | -$8.9M | -$3.1M | -$3.9M |
| Operating expenses | $8.9M | $3.1M | $3.9M |
| Cost of revenue | $4,231 | — | — |
| Cash from operations | -$5.4M | -$3.9M | -$480,953 |
| Total assets | $5.6M | $6.2M | $148,592 |
| Total liabilities | $7.4M | $2.0M | $5.9M |
Shares outstanding 36.3M · Free float 33.2%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.