COFFEE HOLDING CO INC
Financial highlights
| Metric | FY October 31, 2025 | FY October 31, 2024 | FY October 31, 2023 | FY October 31, 2022 | FY October 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $96.3M | $78.6M | $68.2M | $65.7M | $63.9M |
| Gross profit | $15.4M | $16.0M | $11.0M | $11.0M | $16.0M |
| Operating income | $2.2M | $3.0M | -$1.3M | -$5.3M | $1.4M |
| Operating expenses | $13.3M | $13.1M | $12.3M | $16.4M | $14.6M |
| Cost of revenue | $80.9M | $62.5M | $57.2M | $54.7M | $47.9M |
| Cash from operations | -$5.0M | $5.4M | $652,083 | -$5.4M | $4.7M |
| Capital expenditure | $191,592 | $306,931 | $857,760 | $1.1M | $1.5M |
| Free cash flow | -$5.2M | $5.1M | -$205,677 | -$6.5M | $3.2M |
| Impairments | $209,986 | $0 | $0 | $265,796 | $1.1M |
| Total assets | $42.0M | $34.0M | $42.2M | $42.7M | $43.3M |
| Total liabilities | $14.5M | $7.8M | $18.5M | $18.1M | $13.9M |
Shares outstanding 5.7M · Free float 77.4%
Annual filing data through FY ended October 31, 2025; float as of July 11, 2026.