Jackson Financial Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY January 1, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $6.7B | $3.3B | $3.1B | — | $9.8B |
| Cash from operations | $5.8B | $5.8B | $5.3B | — | $5.2B |
| Share repurchases | $669.0M | $442.0M | $306.0M | — | $321.0M |
| Total assets | $352.6B | $338.4B | $330.3B | $315.0B | $315.0B |
| Total liabilities | $342.2B | $328.5B | $319.9B | $305.6B | $305.6B |
Shares outstanding 69.7M · Free float 91.4%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.