KB HOME
Financial highlights
| Metric | FY November 30, 2025 | FY November 30, 2024 | FY November 30, 2023 | FY November 30, 2022 | FY November 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $6.2B | $6.9B | $6.4B | $6.9B | $5.7B |
| Cash from operations | $335.7M | $362.7M | $1.1B | $183.4M | -$37.3M |
| Capital expenditure | $48.4M | $39.3M | $35.5M | $45.2M | $39.4M |
| Free cash flow | $287.3M | $323.4M | $1.0B | $138.2M | -$76.7M |
| Share repurchases | $541.3M | $353.7M | $411.4M | $150.0M | $188.2M |
| Total assets | $6.7B | $6.9B | $6.6B | $6.7B | $5.8B |
Shares outstanding 62.6M · Free float 95.3%
Annual filing data through FY ended November 30, 2025; float as of July 10, 2026.