KELLY SERVICES INC
Financial highlights
| Metric | FY December 28, 2025 | FY December 29, 2024 | FY December 31, 2023 | FY January 1, 2023 | FY January 2, 2022 |
|---|---|---|---|---|---|
| Revenue | $4.3B | $4.3B | $4.8B | $5.0B | $4.9B |
| Gross profit | $853.0M | $882.6M | $961.4M | $1.0B | $919.2M |
| Operating income | -$69.8M | -$15.1M | $24.3M | $14.8M | $48.6M |
| Cost of revenue | $3.4B | $3.4B | $3.9B | $4.0B | $4.0B |
| Cash from operations | $122.6M | $26.9M | $76.7M | -$76.3M | $85.0M |
| Capital expenditure | $8.5M | $11.1M | $15.3M | $12.0M | $11.2M |
| Free cash flow | $114.1M | $15.8M | $61.4M | -$88.3M | $73.8M |
| Impairments | $102.0M | $13.5M | $2.4M | $41.0M | $0 |
| Total assets | $2.3B | $2.6B | $2.6B | $2.7B | $2.9B |
Shares outstanding 34.7M · Free float 76.8%
Annual filing data through FY ended December 28, 2025; float as of July 8, 2026.