KIDZ AI Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|
| Revenue | $3.4M | $3.7M | $1.1B |
| Gross profit | $1.9M | $2.1M | — |
| Operating income | -$3.6M | -$833,828 | — |
| Operating expenses | $5.5M | $2.9M | — |
| Cost of revenue | $1.4M | $1.6M | — |
| Cash from operations | -$3.8M | -$781,265 | — |
| Capital expenditure | $0 | $185,705 | — |
| Free cash flow | -$3.8M | -$966,970 | — |
| Impairments | $1.5M | — | — |
| Total assets | $15.5M | $1.8M | — |
| Total liabilities | $11.8M | $6.4M | — |
Shares outstanding 7.9M · Free float 61.1%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.