KinderCare Learning Companies, Inc.
Financial highlights
| Metric | FY January 3, 2026 | FY December 28, 2024 | FY December 30, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $2.7B | $2.7B | $2.5B | $2.2B |
| Operating income | -$20.1M | $79.3M | $275.3M | $389.5M |
| Cash from operations | $238.5M | $115.9M | $303.5M | $341.6M |
| Capital expenditure | $128.3M | $132.3M | $129.0M | $139.4M |
| Free cash flow | $110.3M | -$16.4M | $174.5M | $202.2M |
| Share repurchases | — | — | — | $72.7M |
| Impairments | $204.1M | $10.5M | $13.6M | $15.4M |
| Total assets | $3.7B | $3.6B | $3.7B | — |
| Total liabilities | $3.0B | $2.8B | $3.1B | — |
Shares outstanding 118.4M · Free float 25.3%
Annual filing data through FY ended January 3, 2026; float as of June 27, 2026.