KESTRA MEDICAL TECHNOLOGIES, LTD.
Financial highlights
| Metric | FY April 30, 2025 | FY April 30, 2024 |
|---|---|---|
| Revenue | $59.8M | $27.8M |
| Gross profit | $24.2M | $362,000 |
| Operating income | -$106.4M | -$85.1M |
| Operating expenses | $130.6M | $85.4M |
| Cost of revenue | $35.6M | $27.5M |
| Cash from operations | -$77.6M | -$72.2M |
| Capital expenditure | $22.9M | $12.2M |
| Free cash flow | -$100.5M | -$84.5M |
| Total assets | $295.7M | $45.9M |
| Total liabilities | $90.3M | $78.2M |
| Total debt | $41.1M | $42.5M |
Shares outstanding 58.4M · Free float 7.4%
Annual filing data through FY ended April 30, 2025; float as of June 27, 2026.