KOSS CORP
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 | FY June 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $12.6M | $12.3M | $13.1M | $17.7M | $19.5M |
| Gross profit | $4.8M | $4.2M | $4.5M | $6.7M | $6.7M |
| Operating income | -$1.7M | -$1.9M | -$24.9M | $902,023 | -$390,492 |
| Cost of revenue | $7.9M | $8.1M | $8.6M | $11.0M | $12.8M |
| Cash from operations | -$214,908 | -$190,531 | $10.7M | -$942,530 | $348,740 |
| Capital expenditure | $490,717 | $461,760 | $98,441 | $108,158 | $600,155 |
| Free cash flow | -$705,625 | -$652,291 | $10.6M | -$1.1M | -$251,415 |
| Impairments | $0 | $0 | $0 | — | $0 |
| Total assets | $37.2M | $37.2M | $39.1M | $30.0M | $26.3M |
| Total liabilities | $6.6M | $6.1M | $7.3M | $7.3M | $6.7M |
Shares outstanding 9.5M · Free float 11.1%
Annual filing data through FY ended June 30, 2025; float as of July 8, 2026.