Katapult Holdings, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY September 30, 2023 | FY June 30, 2023 |
|---|---|---|---|---|---|
| Revenue | $291.8M | $247.2M | $221.6M | — | — |
| Gross profit | $51.6M | $45.8M | $41.7M | — | — |
| Operating income | -$513,000 | -$8.1M | -$18.8M | — | — |
| Cost of revenue | $240.2M | $201.4M | $179.9M | — | — |
| Cash from operations | -$11.9M | -$32.6M | -$17.4M | — | — |
| Capital expenditure | $34,000 | $54,000 | $20,000 | — | — |
| Free cash flow | -$12.0M | -$32.6M | -$17.4M | — | — |
| Impairments | — | — | $0 | — | — |
| Total assets | $107.9M | $93.2M | $100.9M | $98.6M | $102.8M |
| Total liabilities | $118.0M | $140.0M | $128.9M | $113.3M | $114.7M |
Shares outstanding 4.8M · Free float 90.2%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.