KUSTOM ENTERTAINMENT, INC.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $13.8M | $13.5M | $28.2M | $37.0M |
| Gross profit | $1.3M | $3.1M | $5.8M | $2.3M |
| Operating income | -$10.9M | -$11.4M | -$22.2M | -$29.7M |
| Cost of revenue | $12.4M | $10.4M | $22.5M | $34.7M |
| Cash from operations | -$8.4M | -$5.1M | -$9.9M | -$18.6M |
| Capital expenditure | $258,050 | $28,795 | — | $2.1M |
| Free cash flow | -$8.7M | -$5.1M | — | -$20.6M |
| Share repurchases | — | — | — | $4.0M |
| Impairments | $2.5M | $508,000 | — | — |
| Total assets | $19.3M | $27.7M | $47.0M | $56.7M |
| Total liabilities | $17.0M | $36.8M | $35.6M | $20.3M |
Shares outstanding 626.9K · Free float 29.7%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.