KYNTRA BIO, INC.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY May 31, 2023 | FY May 8, 2023 |
|---|---|---|---|---|---|
| Revenue | $6.4M | $29.6M | $46.8M | — | — |
| Operating income | -$45.9M | -$150.4M | -$322.7M | — | — |
| Cost of revenue | $556,000 | $15.6M | $4.0M | — | — |
| Cash from operations | -$4.8M | -$138.0M | -$315.0M | — | — |
| Capital expenditure | $38,000 | $266,000 | $2.5M | — | — |
| Free cash flow | -$4.8M | -$138.3M | -$317.5M | — | — |
| Impairments | — | $0 | $0 | — | — |
| Total assets | $119.6M | $214.5M | $423.5M | — | — |
| Total liabilities | $115.1M | $398.2M | $585.7M | — | — |
| Total debt | — | — | — | $74.1M | $74.1M |
Shares outstanding 4.0M · Free float 95.8%
Annual filing data through FY ended December 31, 2025; float as of July 11, 2026.