LAKELAND INDUSTRIES INC
Financial highlights
| Metric | FY January 31, 2026 | FY January 31, 2025 | FY April 30, 2024 | FY January 31, 2024 | FY April 30, 2023 |
|---|---|---|---|---|---|
| Revenue | $192.6M | $167.2M | $6.3M | $124.7M | $6.0M |
| Gross profit | $63.3M | $68.7M | — | $51.2M | — |
| Operating income | -$15.5M | -$9.3M | — | $6.0M | — |
| Operating expenses | $77.0M | $67.4M | — | $45.2M | — |
| Cost of revenue | $129.3M | $98.5M | — | $73.5M | — |
| Cash from operations | -$15.8M | -$15.9M | — | $10.9M | — |
| Capital expenditure | $671,000 | $1.5M | — | $2.1M | — |
| Free cash flow | -$16.4M | -$17.4M | — | $8.8M | — |
| Share repurchases | — | — | — | $333,000 | — |
| Impairments | $3.6M | $10.5M | — | $0 | — |
| Total assets | $209.9M | $212.5M | — | $153.7M | — |
| Total liabilities | $80.8M | $65.9M | — | $30.3M | — |
Shares outstanding 10.7M · Free float 95.5%
Annual filing data through FY ended January 31, 2026; float as of July 3, 2026.