LandBridge Co LLC
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY May 10, 2024 | FY December 31, 2023 |
|---|---|---|---|---|
| Revenue | $199.1M | $110.0M | — | $72.9M |
| Operating income | $118.5M | -$16.5M | — | $70.0M |
| Cash from operations | $126.3M | $67.6M | — | $53.0M |
| Capital expenditure | $4.2M | $985,000 | — | $2.8M |
| Free cash flow | $122.0M | $66.7M | — | $50.3M |
| Total assets | $1.4B | $1.0B | — | $288.9M |
| Total liabilities | $572.1M | $395.4M | — | $138.2M |
| Total debt | $570.7M | $385.5M | $265.0M | $130.5M |
Shares outstanding 77.0M · Free float 10.4%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.