LEE ENTERPRISES, Inc
Financial highlights
| Metric | FY September 28, 2025 | FY September 29, 2024 | FY September 24, 2023 | FY September 25, 2022 | FY June 26, 2022 |
|---|---|---|---|---|---|
| Revenue | $562.3M | $611.4M | $691.1M | $781.0M | — |
| Operating income | -$4.7M | $4.5M | $37.2M | $24.9M | — |
| Operating expenses | $571.3M | $611.4M | $660.5M | $761.8M | — |
| Cash from operations | -$5.5M | $1.1M | -$3.2M | $2.9M | — |
| Capital expenditure | $1.5M | $9.2M | $5.1M | $7.5M | — |
| Free cash flow | -$7.1M | -$8.1M | -$8.3M | -$4.7M | — |
| Impairments | $7.0M | $7.8M | $7.7M | $14.2M | — |
| Total assets | $601.7M | $649.2M | $711.6M | $744.0M | — |
| Total liabilities | $642.7M | $656.5M | $687.9M | $726.8M | $753.7M |
Shares outstanding 22.2M · Free float 9.3%
Annual filing data through FY ended September 28, 2025; float as of July 8, 2026.