Legacy Housing Corp
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $164.6M | $184.2M | $189.1M | $257.0M | $197.5M |
| Operating income | $48.4M | $63.6M | $64.6M | $78.0M | $58.9M |
| Cost of revenue | $84.8M | $90.1M | $99.7M | $150.1M | $114.0M |
| Cash from operations | $37.2M | $36.0M | -$13.5M | -$1.7M | $60.3M |
| Capital expenditure | $9.0M | $9.2M | $7.7M | $3.8M | $6.0M |
| Free cash flow | $28.2M | $26.8M | -$21.2M | -$5.5M | $54.3M |
| Share repurchases | $7.6M | $5.4M | — | — | — |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $580.3M | $534.2M | $506.7M | $436.8M | $366.7M |
| Total liabilities | $51.7M | $40.2M | $70.0M | $54.7M | $57.3M |
Shares outstanding 23.8M · Free float 42.2%
Annual filing data through FY ended December 31, 2025; float as of July 14, 2026.