Leslie's, Inc.
Financial highlights
| Metric | FY October 4, 2025 | FY September 28, 2024 | FY September 30, 2023 | FY October 1, 2022 | FY October 2, 2021 |
|---|---|---|---|---|---|
| Revenue | $1.2B | $1.3B | $1.5B | $1.6B | $1.3B |
| Gross profit | $439.6M | $476.8M | $548.2M | $673.7M | $595.2M |
| Operating income | -$169.9M | $57.1M | $102.2M | $238.8M | $209.1M |
| Cost of revenue | $802.3M | $853.3M | $903.0M | $888.4M | $747.8M |
| Cash from operations | $8.8M | $107.5M | $6.5M | $66.6M | $169.3M |
| Capital expenditure | $25.5M | $47.2M | $38.6M | $31.7M | $28.9M |
| Free cash flow | -$16.7M | $60.2M | -$32.1M | $34.9M | $140.3M |
| Share repurchases | — | $0 | $0 | $152.1M | $0 |
| Impairments | $180.7M | $0 | $0 | $0 | $0 |
| Total assets | $741.5M | $1.1B | $1.0B | $1.1B | $1.0B |
| Total liabilities | $1.1B | $1.2B | $1.2B | $1.3B | $1.3B |
Shares outstanding 9.4M · Free float 10.7%
Annual filing data through FY ended October 4, 2025; float as of June 27, 2026.