CENTRUS ENERGY CORP
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $448.7M | $442.0M | $320.2M | $293.8M | $298.3M |
| Gross profit | $117.5M | $111.5M | $112.1M | $117.9M | $114.5M |
| Operating income | $50.2M | $48.0M | $52.4M | $59.7M | $68.3M |
| Cost of revenue | $331.2M | $330.5M | $208.1M | $175.9M | $183.8M |
| Cash from operations | $51.0M | $37.0M | $9.1M | $20.6M | $50.0M |
| Capital expenditure | $19.7M | $4.1M | $1.6M | $700,000 | $1.2M |
| Free cash flow | $31.3M | $32.9M | $7.5M | $19.9M | $48.8M |
| Share repurchases | — | — | — | — | $44.4M |
| Total assets | $2.4B | $1.1B | $796.2M | $705.5M | $572.4M |
| Total liabilities | $1.7B | $932.0M | $763.9M | $779.6M | $714.3M |
| Total debt | $1.2B | $476.8M | — | — | — |
Shares outstanding 19.7M · Free float 88.3%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.