LIFECORE BIOMEDICAL, INC. \DE\
Financial highlights
| Metric | FY May 25, 2025 | FY May 26, 2024 | FY May 28, 2023 | FY February 26, 2023 | FY November 27, 2022 |
|---|---|---|---|---|---|
| Revenue | $128.9M | $128.3M | $103.3M | — | — |
| Gross profit | $40.3M | $41.9M | $28.0M | — | — |
| Operating income | -$17.2M | -$8.8M | -$21.8M | — | — |
| Operating expenses | — | $50.7M | $49.8M | — | — |
| Cost of revenue | $88.6M | $86.4M | $75.3M | — | — |
| Cash from operations | -$206,000 | $257,000 | -$17.4M | — | — |
| Capital expenditure | $13.4M | $18.4M | $6.9M | — | — |
| Free cash flow | -$13.6M | -$18.1M | -$24.4M | — | — |
| Share repurchases | $490,000 | — | — | — | — |
| Total assets | $239.3M | $254.0M | $253.5M | $236.7M | $276.0M |
| Total liabilities | $191.9M | $200.1M | $218.5M | $163.1M | $204.8M |
| Total debt | $188.3M | $187.5M | $150.2M | — | — |
Shares outstanding 37.5M · Free float 6.7%
Annual filing data through FY ended May 25, 2025; float as of July 11, 2026.