Legacy Education Inc.
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 |
|---|---|---|---|
| Revenue | $64.2M | $46.0M | $35.5M |
| Operating income | $10.0M | $6.2M | $3.6M |
| Operating expenses | $54.2M | $39.8M | $31.8M |
| Cash from operations | $7.8M | $1.6M | $1.8M |
| Capital expenditure | $844,320 | $423,710 | $195,076 |
| Free cash flow | $6.9M | $1.2M | $1.6M |
| Impairments | $0 | $0 | $0 |
| Total assets | $69.2M | $35.2M | $27.2M |
| Total liabilities | $28.2M | $12.8M | $11.8M |
| Total debt | $550,000 | $550,000 | $650,000 |
Shares outstanding 12.7M · Free float 88.3%
Annual filing data through FY ended June 30, 2025; float as of June 27, 2026.