Liberty Live Holdings, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 |
|---|---|---|
| Revenue | $382.0M | $340.5M |
| Operating income | -$51.7M | -$116.3M |
| Operating expenses | $433.7M | $456.8M |
| Cost of revenue | $308.4M | $286.1M |
| Cash from operations | -$29.5M | -$25.2M |
| Impairments | — | $67.1M |
| Total assets | $1.9B | $1.6B |
| Total liabilities | $1.9B | $1.8B |
| Total debt | $1.1B | — |
Shares outstanding 92.0M · Free float 72.9%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.