Loar Holdings Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|
| Revenue | $496.3M | $402.8M | $317.5M |
| Gross profit | $261.3M | $198.8M | $154.3M |
| Operating income | $106.2M | $87.6M | $69.5M |
| Cost of revenue | $235.0M | $204.0M | $163.2M |
| Cash from operations | $112.3M | $55.0M | $12.8M |
| Impairments | $0 | $0 | $0 |
| Total assets | $2.0B | $1.5B | $1.1B |
| Total liabilities | $855.1M | $362.1M | $632.3M |
| Total debt | $727.9M | $281.4M | $539.2M |
Shares outstanding 93.6M · Free float 44.8%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.