LOWES COMPANIES INC
Financial highlights
| Metric | FY January 30, 2026 | FY January 31, 2025 | FY February 2, 2024 | FY February 3, 2023 | FY January 28, 2022 |
|---|---|---|---|---|---|
| Revenue | $86.3B | $83.7B | $86.4B | $97.1B | $96.2B |
| Gross profit | $28.9B | $27.9B | $28.8B | $32.3B | $32.1B |
| Operating income | $10.2B | $10.5B | $11.6B | $10.2B | $12.1B |
| Cost of revenue | $57.4B | $55.8B | $57.5B | $64.8B | $64.2B |
| Cash from operations | $9.9B | $9.6B | $8.1B | $8.6B | $10.1B |
| Capital expenditure | $2.2B | $1.9B | $2.0B | $1.8B | $1.9B |
| Free cash flow | $7.7B | $7.7B | $6.2B | $6.8B | $8.3B |
| Share repurchases | $211.0M | $4.1B | $6.1B | $14.1B | $13.0B |
| Impairments | — | $169.0M | $57.0M | $2.5B | — |
| Total assets | $54.1B | $43.1B | $41.8B | $43.7B | $44.6B |
| Total liabilities | $64.1B | $57.3B | $56.8B | $58.0B | $49.5B |
Shares outstanding 560.7M · Free float 99.9%
Annual filing data through FY ended January 30, 2026; float as of July 8, 2026.
Recent filings
- June 2, 2026 8-K
- May 28, 2026 10-Q
- May 20, 2026 8-K
- March 23, 2026 10-K
- February 25, 2026 8-K
- November 26, 2025 10-Q
- November 19, 2025 8-K
- October 9, 2025 8-K