LIQUIDITY SERVICES INC
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 | FY September 30, 2023 | FY September 30, 2022 | FY September 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $476.7M | $363.3M | $314.5M | $280.1M | $257.5M |
| Gross profit | $208.8M | $185.2M | $172.1M | $160.6M | $149.9M |
| Operating income | $35.1M | $23.4M | $26.1M | $47.4M | $27.2M |
| Operating expenses | $172.7M | $160.3M | $145.8M | $137.3M | $121.2M |
| Cash from operations | $66.8M | $70.2M | $47.0M | $44.8M | $65.4M |
| Capital expenditure | $7.8M | $8.9M | $5.4M | $8.1M | $5.4M |
| Free cash flow | $59.0M | $61.3M | $41.6M | $36.7M | $60.0M |
| Share repurchases | $16.2M | $9.4M | $21.2M | $25.4M | $31.1M |
| Impairments | $459,000 | $0 | $0 | $31,000 | $1.3M |
| Total assets | $375.1M | $346.9M | $289.0M | $288.1M | $255.6M |
| Total liabilities | $171.9M | $164.3M | $127.4M | $133.6M | $120.6M |
Shares outstanding 31.2M · Free float 69.9%
Annual filing data through FY ended September 30, 2025; float as of July 12, 2026.