La Rosa Holdings Corp.
Financial highlights
| Metric | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|
| Revenue | $69.4M | $31.8M | $26.2M |
| Gross profit | $6.0M | $2.8M | $2.5M |
| Operating income | -$11.2M | -$7.1M | -$2.0M |
| Operating expenses | $17.2M | $9.9M | $4.5M |
| Cost of revenue | $63.5M | $28.9M | $23.7M |
| Cash from operations | -$3.0M | -$1.9M | -$1.2M |
| Capital expenditure | $5,033 | — | — |
| Free cash flow | -$3.0M | — | — |
| Impairments | $787,438 | — | — |
| Total assets | $19.4M | $14.3M | $3.9M |
| Total liabilities | $12.7M | $4.6M | $6.8M |
Shares outstanding 1.6M · Free float 20.2%
Annual filing data through FY ended December 31, 2024; float as of July 4, 2026.