LATTICE SEMICONDUCTOR CORP
Financial highlights
| Metric | FY January 3, 2026 | FY December 28, 2024 | FY December 30, 2023 | FY December 31, 2022 | FY December 30, 2022 |
|---|---|---|---|---|---|
| Revenue | $523.3M | $509.4M | $737.2M | $660.4M | — |
| Gross profit | $356.9M | $340.4M | $514.7M | $452.1M | — |
| Operating income | $11.2M | $34.5M | $212.3M | $187.4M | — |
| Operating expenses | $345.7M | $305.9M | $302.4M | $264.7M | — |
| Cost of revenue | $166.3M | $169.0M | $222.5M | $208.3M | — |
| Cash from operations | $175.1M | $140.9M | $269.6M | $238.8M | — |
| Capital expenditure | $42.5M | $21.0M | $20.1M | $23.3M | — |
| Free cash flow | $132.6M | $119.9M | $249.5M | $215.5M | — |
| Share repurchases | $100.0M | $67.0M | $80.0M | $110.1M | — |
| Impairments | $3.5M | $13.9M | $0 | $0 | — |
| Total assets | $883.1M | $843.9M | $840.9M | $798.7M | — |
| Total liabilities | $169.1M | $133.0M | $148.9M | $311.6M | — |
| Total debt | — | — | $0 | $130.0M | $130.0M |
Shares outstanding 137.0M · Free float 90.6%
Annual filing data through FY ended January 3, 2026; float as of July 11, 2026.